Kanyadan Saving Scheme
Kanyadan Saving Scheme
A special savings scheme designed for future needs like marriage.
| Monthly Investment | Period | Return Amount |
|---|---|---|
| ₹650 | 62 Months | ₹50,000 |
| ₹1,295 | 62 Months | ₹1,00,000 |
| ₹1,705 | 50 Months | ₹1,00,000 |
| ₹2,390 | 37 Months | ₹1,00,000 |
| ₹5,000 | 36 Months | ₹2,04,700 |
| ₹5,000 | 64 Months | ₹4,02,000 |
*Terms and Conditions Apply.
Documents
| Type | Documents |
|---|---|
| Photo ID | PAN Card / Aadhar Card / Election Card |
| Address Proof | Electricity Bill / Ration Card / Aadhar Card |
About Scheme
- Applicant must be a member.
- Regular monthly deposit required.
- Withdrawal after maturity.
- Manager approval required.